- 75% Cotton 23% Polyester 2% Spandex
- Wash Cold Gentle Cycle
- Hang to Dry
- Low Iron
- NON-RETURNABLE FINAL SALE
Model Heights 5’3″ | Wearing Size 62 in 23″ Length
Not eligible for return or exchange
Have questions about fit? Call us! We try everything on, so we know how our clothes fit and we’re happy to assist you.
Customer Service: 717.598.8309 9 AM – 3 PM EST
All conversions are approximate product measurements. Fits may vary by style or personal preference.
Wash may vary. Generally runs true to size.
| 23″ | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 27″ | 28″ | 29″ | 29″ | 31″ | 32″ | 34″ | 36″ | 39″ | 40″ |
| Hips (8″ Below Waist) | 35″ | 37″ | 38″ | 39″ | 41″ | 43″ | 44″ | 46″ | 47″ | 48″ |
| 26″ | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 26″ | 28″ | 29″ | 30 | 32″ | 33″ | 34″ | 36″ | 39″ | 40″ |
| Hips (8″ Below Waist) | 35″ | 37″ | 38″ | 39″ | 41″ | 42″ | 43″ | 45″ | 48″ | 49″ |













Reviews
There are no reviews yet.